Overview
The CORSAIR 5000T stands out from the crowd with its bold design. The clean, cable-free look is compatible with ASUS BTF, MSI Project Zero, and Gigabyte Project Stealth motherboards. Removable front and roof airflow panels, along with a spacious interior, offer excellent cooling potential, while builder-friendly features like RapidRoute, tool-free hinged side panels, and a modern front panel I/O make it easy to build a PC that blends eye-catching style with peak performance.
"Corsair 5000T at a Glance
- Sleek, uniquely contoured chassis
- Compatible with reverse connection motherboards
- Removable mesh front and roof high airflow panels
- Fits up to 10x 120mm and multiple 360mm radiators
- Motherboard tray offers side-mounted fan and radiator options
- RapidRoute Cable Management System for simple and effective cable routing
Corsair 5000T Specification
| Feature | Details |
|---|---|
| Dimensions (mm) | 529 x 560 x 252 |
| Material | Steel, Tempered Glass, Airflow Mesh |
| Cooling Layout |
Front: 3x 120mm, 2x 140mm Top: 3x 120mm, 2x 140mm Side: 3x 120mm PSU Shroud: None Rear: 1x 120mm |
| Radiator Compatibility |
Front: 360mm, 280mm, 240mm Top: 360mm, 280mm, 240mm Side: 360mm, 240mm PSU Shroud: None Rear: 120mm |
| Expansion Slots (Main) | 7 Horizontal/Vertical |
| Motherboard (Main) | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Storage |
7x SSDs 3x 3.5" HDDs |
| Clearances |
PSU: 250mm CPU Cooler: 170mm GPU: 400mm |
| Dust Filters | Front, PSU, Top, Side |
| Front I/O |
USB 3.2 Gen1 Type-A (x4) USB 3.2 Gen2 Type-C (x1) Headphone/Microphone (1x) Reset Power |
| Power Supply Compatibility | ATX |
| Warranty | 2 Years |
Specifications
| Back Connect | Back Connect Yes Back-Connect Compatibility ASUS BTF, MSI Project Zero, Gigabyte Project Stealth Colour Primary Colour Black Case Features I/O position Top Side panel with window Vertical GPU Mount No Adjustable Vertical GPU Bracket No Front door No Cable Management Yes Filters Included Yes Noise dampening No Mainboard slide / tray No Transport System No Radiator Support Max. Radiator Compatibility 1x Single (120 mm), 3x Triple (360 mm) Radiator/AIO Support (Front) 240mm Radiator, 280mm Radiator, 360mm Radiator Radiator/AIO Support (Top) 240mm Radiator, 280mm Radiator, 360mm Radiator Radiator/AIO Support (Side) 240mm Radiator, 360mm Radiator Radiator/AIO Support (Rear) 120mm Radiator Motherboard Support Compatible Motherboard Formats E-ATX, ATX, Micro-ATX, Mini-ITX Max. Motherboard Format E-ATX Power Supply PSU included No PSU Format ATX Power Supply Position rear bottom Fan Support Case Fan Support (Rear) 120mm Fan (1x) Case Fan Support (Front) 120mm Fan (3x), 140mm Fan (2x) Case Fan Support (Side) 120mm Fan (3x) Max. Number of Fans 10 Case Fan Support (Top) 120mm Fan (3x), 140mm Fan (2x) 120 mm fans 10 140 mm fans 4 External Ports Front I/O – USB Type C Ports Total 1 Front I/O – USB Type A Ports Total 4 USB 3.1 (external) Type C 1 USB 2.0 (external) Type A 4 Audio outputs & inputs 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) Display Display Included No Dimensions Length / Depth 530 mm Width 251 mm Height 560 mm Weight 13.22 kg Expansion Slots Expansion slots / PCI slots 7 Drive Bays Max. 2.5 Inch Drives 3 Max. 3.5 Inch Drives 2 Max. 5.25 Inch Drives 0 2.5 inch internal drive bay 2 3.5 inch internal drive bay 2 Hot swap drive bays No Features Housing Feedthrough No Additional Contents Fans Included No Included fans None Lighting Lighting / RGB No Materials Materials Steel, Tempered Glass Case Case Type Mid Tower Mounting Internal Monitor Mount No Case VESA Mountable No Fan Header Fan Controller / Fan Hub No Internal Dimensions Max. CPU Cooler Height 170 mm Max. GPU Length 450 mm Max. PSU Length / Depth 250 mm Cable Specifications Riser Cable Included No Compatibility Compatibility Note Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. Connectivity Card reader No |
|---|---|
| Back Connect | Yes |
| Back-Connect Compatibility | ASUS BTF, MSI Project Zero, Gigabyte Project Stealth |
| Primary Colour | Black |
| I/O position | Top |
| Side panel | with window |
| Vertical GPU Mount | No |
| Adjustable Vertical GPU Bracket | No |
| Front door | No |
| Cable Management | Yes |
| Filters Included | Yes |
| Noise dampening | No |
| Mainboard slide / tray | No |
| Transport System | No |
| Max. Radiator Compatibility | 1x Single (120 mm), 3x Triple (360 mm) |
| Radiator/AIO Support (Front) | 240mm Radiator, 280mm Radiator, 360mm Radiator |
| Radiator/AIO Support (Top) | 240mm Radiator, 280mm Radiator, 360mm Radiator |
| Radiator/AIO Support (Side) | 240mm Radiator, 360mm Radiator |
| Radiator/AIO Support (Rear) | 120mm Radiator |
| Compatible Motherboard Formats | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max. Motherboard Format | E-ATX |
| PSU included | No |
| PSU Format | ATX |
| Power Supply Position | rear bottom |
| Case Fan Support (Rear) | 120mm Fan (1x) |
| Case Fan Support (Front) | 120mm Fan (3x), 140mm Fan (2x) |
| Case Fan Support (Side) | 120mm Fan (3x) |
| Max. Number of Fans | 10 |
| Case Fan Support (Top) | 120mm Fan (3x), 140mm Fan (2x) |
| 120 mm fans | 10 |
| 140 mm fans | 4 |
| Front I/O – USB Type C Ports Total | 1 |
| Front I/O – USB Type A Ports Total | 4 |
| USB 3.1 (external) Type C | 1 |
| USB 2.0 (external) Type A | 4 |
| Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
| Display Included | No |
| Length / Depth | 530 mm |
| Width | 251 mm |
| Height | 560 mm |
| Weight | 13.22 kg |
| Expansion slots / PCI slots | 7 |
| Max. 2.5 Inch Drives | 3 |
| Max. 3.5 Inch Drives | 2 |
| Max. 5.25 Inch Drives | 0 |
| 2.5 inch internal drive bay | 2 |
| 3.5 inch internal drive bay | 2 |
| Hot swap drive bays | No |
| Housing Feedthrough | No |
| Fans Included | No |
| Included fans | None |
| Lighting / RGB | No |
| Materials | Steel, Tempered Glass |
| Case Type | Mid Tower |
| Internal Monitor Mount | No |
| Case VESA Mountable | No |
| Fan Controller / Fan Hub | No |
| Max. CPU Cooler Height | 170 mm |
| Max. GPU Length | 450 mm |
| Max. PSU Length / Depth | 250 mm |
| Riser Cable Included | No |
| Compatibility Note | Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. |
| Card reader | No |
Specifications
| Manufacturer | CORSAIR |
|---|---|
| Manufacturer part number | CC-9011300-WW |
| OcUK SKU | CAS-CRS-03877 |
| EAN | 0840440487753 |
| Case Type | Mid Tower |
| Included fans | None |
| Lighting / RGB | No |
| Power Supply Position | rear bottom |
| Primary Colour | Black |
| PSU Format | ATX |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Corsair 5000T Mid-Tower PC Case - Black
Capture everyone’s attention with the CORSAIR 5000T ’s unique contoured design, ready to house a picture-perfect system with reverse connection motherboard compatibility. "The CORSAIR 5000T stand...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
Klarna Pay in 3 interest-free instalments, or pay in 30 days.







