Overview
Specifications
| Features | Buffered memory type Unregistered (unbuffered) On-Die ECC Yes CAS latency 38 Internal memory 32 GB Memory layout (modules x size) 2 x 16 GB Internal memory type DDR5 Memory data transfer rate 7600 MT/s Component for PC Memory form factor 288-pin DIMM ECC No Memory ranking 1 Memory voltage 1.45 V Module configuration 2048M x 64 Row cycle time 48 ns Refresh row cycle time 295 ns Row active time 32 ns Intel Extreme Memory Profile (XMP) Yes Intel Extreme Memory Profile (XMP) version 3.0 SPD profile Yes Programming power voltage (VPP) 1.8 V Country of origin China, Taiwan Cooling type Heatsink Lead plating Gold Backlight Yes Backlight colour Red/Green/Blue JEDEC standard Yes Operational conditions Operating temperature (T-T) 0 - 85 °C Storage temperature (T-T) -55 - 100 °C Weight & dimensions Width 7.66 mm Depth 133.3 mm Height 44 mm Weight 102.38 g Packaging data Package width 129.5 mm Package depth 16 mm Package height 171.4 mm Package weight 164.9 g Colour Primary Colour Silver Lighting Lighting / RGB Yes Memory Memory size (total) 32 GB Memory Type DDR5 Memory Form Factor DIMM Number of modules 2 Memory Speed 7600 MHz Memory Voltage 1.45 V Memory module height 44 mm |
|---|---|
| Buffered memory type | Unregistered (unbuffered) |
| On-Die ECC | Yes |
| CAS latency | 38 |
| Internal memory | 32 GB |
| Memory layout (modules x size) | 2 x 16 GB |
| Internal memory type | DDR5 |
| Memory data transfer rate | 7600 MT/s |
| Component for | PC |
| Memory form factor | 288-pin DIMM |
| ECC | No |
| Memory ranking | 1 |
| Memory voltage | 1.45 V |
| Module configuration | 2048M x 64 |
| Row cycle time | 48 ns |
| Refresh row cycle time | 295 ns |
| Row active time | 32 ns |
| Intel Extreme Memory Profile (XMP) | Yes |
| Intel Extreme Memory Profile (XMP) version | 3.0 |
| SPD profile | Yes |
| Programming power voltage (VPP) | 1.8 V |
| Country of origin | China, Taiwan |
| Cooling type | Heatsink |
| Lead plating | Gold |
| Backlight | Yes |
| Backlight colour | Red/Green/Blue |
| JEDEC standard | Yes |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -55 - 100 °C |
| Width | 7.66 mm |
| Depth | 133.3 mm |
| Height | 44 mm |
| Weight | 102.38 g |
| Package width | 129.5 mm |
| Package depth | 16 mm |
| Package height | 171.4 mm |
| Package weight | 164.9 g |
| Primary Colour | Silver |
| Lighting / RGB | Yes |
| Memory size (total) | 32 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Number of modules | 2 |
| Memory Speed | 7600 MHz |
| Memory Voltage | 1.45 V |
| Memory module height | 44 mm |
Specifications
| Manufacturer | Kingston |
|---|---|
| Manufacturer part number | KF576C38RSAK2-32 |
| OcUK SKU | MEM-KNG-03175 |
| EAN | 0740617339369 |
| Lighting / RGB | Yes |
| Memory Form Factor | DIMM |
| Memory Type | DDR5 |
| Primary Colour | Silver |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Kingston FURY Renegade RGB 32GB (2x16GB) DDR5 PC5-44800C38 7600MHz Dual Channel Kit - Silver
KF576C38RSAK2-32, 7600MHz RAM Speed, CAS 38-46-46 Timings, 1.45v VDIMM, XMP3.0, Lifetime Warranty with OcUK. Kingston FURY KF576C38RSAK2-32 is a kit of two 2G x 64-bit (32GB) DDR5-7600 CL38 SDRAM (...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
From £41.66/mo over 12 months.Learn more
Klarna Pay in 3 interest-free instalments, or pay in 30 days.

