Overview
GAME IT ALL.
Here comes GIGABYTE GAMING A16 PRO, the gaming laptop that loads up all possibilities. It's equipped with the Intel® Core™ 7 Processor 240H and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU to deliver powerful gaming performance. The re-designed Golden Curve Keyboard within the thin chassis enhances your on-device control for both gaming and everyday work. Not only does it come with Dolby Atmos® for you to lay back to surrounding acoustics, but the laptop can also be 180-degree laid-flat. It's fast. It's light. It's designed for you to game it all.
up to NVIDIA® GeForce RTX™ 5070 ti Laptop GPU
Powered by NVIDIA Blackwell, up to GeForce RTX™ 5070 ti Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting RTX laptops, optimized by Max-Q.
Intel® Core™ 7 Processor 240H
With the Intel® Core™ 7 processor 240H, users can stream, record gameplay, and run multiple applications without compromise. GIGABYTE GAMING A16 PRO offers fast multimedia processing and the smoothest gaming experience.
Unstoppable WINDFORCE INFINITY EX cooling.
GIGABYTE GAMING A16 PRO is equipped with the advanced WINDFORCE INFINITY EX Cooling Technology, featuring dual 134-Blades Frost Fans design, coupled with 3D VortX air-channeling to maximize the airflows. The Icy Touch allows gamers to control in comfort with low temperatures.
All You Can See.
With the 4-sided slim bezels, GIGABYTE GAMING A16 PRO presents a panoramic display delivers smooth framefrates for gamers. Perceive every game-winning moment on the fast, smooth display with enlarged viewing area.
Gold and Sweet.
GIGABYTE GAMING A16 PRO features Golden Curve Keyboard with larger key caps and optimized force curve that meets the golden sweet spot to deliver comfortable and silent experience for both gaming and working. Along with the enlarged touch pad, GIGABYTE GAMING A16 PRO presents best-in-class on-device control for your portable scenarios.
Sensationally Amazing.
Powered by Dolby, GIGABYTE GAMING A16 PRO levels up the audio as the cinematic feast for your ears. The surround sound is set to amaze you sensationally within the immersive display.
Connect It All.
GIGABYTE GAMING A16 PRO supports multiple unique features, ranging from friendly input device to wireless connection, that are designed to realize all-around workflows with productivity.
Specification:
-
Screen Type:
16" 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms
sRGB 100%, 400nits (typical)
MUX Switch -
Processor:
Intel Core 7 240 Processor 1.8 GHz (24MB Cache, up to 5.2 GHz, 10 cores and 16 threads) -
Graphics:
NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 -
Storage:
1 TB PCIe Gen4x4 NVMe M.2 SSD
2 x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD, Up to 4TB) -
Memory:
32GB LPDDR5x 5600MHz DRAM -
Operating System:
Windows 11 Home (64bit) -
Network:
Ethernet: 1 x RJ45
Wireless: WIFI 6E (802.11ax 2x2)
Bluetooth: 5.2 -
USB Ports:
2 x Type-A support USB3.2 Gen1
1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0
1 x Type-A support USB2.0 -
Display Ports:
1 x HDMI 2.1 -
Dimensions:
358.3 x 262.5 x 19.45~22.99 mm -
Weight:
2.3 Kgs -
Warranty:
2 Year -
Extra Features:
FHD (1080p) Webcam
1-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel
2x 2W Speakers
Li Polymer 76Wh Battery with 240W AC Adapter
Specifications
| Design | Product type Laptop Product colour Black Form factor Clamshell Market positioning Gaming Country of origin China Display Display diagonal 40.6 cm (16") Display resolution 2560 x 1600 pixels Touchscreen No HD type Quad HD+ Panel type IPS Native aspect ratio 16:10 Display brightness 400 cd/m² RGB colour space sRGB Colour gamut 100% Maximum refresh rate 165 Hz Processor Processor manufacturer Intel Processor family Intel Core 7 Processor generation Intel Core (Series 2) Processor model 240H Processor cores 10 Processor threads 16 Processor boost frequency 5.2 GHz Performance cores 6 Efficient cores 4 Performance-core Max Turbo Frequency 5.2 GHz Efficient-core Max Turbo Frequency 4 GHz Performance-core base frequency 2.5 GHz Efficient-core base frequency 1.8 GHz Processor cache 24 MB Processor cache type Smart Cache Processor base power 45 W Maximum turbo power 115 W Memory Internal memory 32 GB Internal memory type LPDDR5x-SDRAM Memory clock speed 5600 MHz Memory layout (slots x size) 2 x 16 GB Maximum internal memory 32 GB Storage Total storage capacity 1 TB Storage media SSD Total SSDs capacity 1 TB Number of SSDs installed 1 SSD capacity 1 TB SSD interface PCI Express 4.0 NVMe Yes SSD form factor M.2 Optical drive type No Graphics Discrete GPU manufacturer NVIDIA Discrete graphics card model NVIDIA GeForce RTX 5070 Ti Discrete graphics card memory 12 GB Discrete graphics memory type GDDR7 On-board graphics card Yes On-board GPU manufacturer Intel Discrete graphics card Yes On-board graphics card family Intel® Graphics On-board graphics card model Intel® Graphics Audio Audio system Dolby Atmos Number of built-in speakers 2 Speaker power 2 W Built-in microphone Yes Camera Front camera Yes Front camera resolution 1920 x 1080 pixels Front camera HD type Full HD Infrared (IR) camera Yes Network Top Wi-Fi standard Wi-Fi 6E (802.11ax) Wi-Fi standards Wi-Fi 6E (802.11ax) Mobile network connection No Antenna type 2x2 Ethernet LAN Yes Ethernet LAN data rates 10,100,1000 Mbit/s Bluetooth Yes Bluetooth version 5.2 Ports & interfaces USB 2.0 ports quantity 1 USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity 2 USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity 1 Ethernet LAN (RJ-45) ports 1 HDMI ports quantity 1 HDMI version 2.1 Combo headphone/mic port Yes USB Type-C DisplayPort Alternate Mode Yes Keyboard Pointing device Touchpad Numeric keypad No Keyboard backlit Yes Keyboard backlit colour RGB Keyboard backlit zone 1-zone RGB Software Operating system installed Windows 11 Home Battery Battery technology Lithium Polymer (LiPo) Number of battery cells 4 Battery capacity 76 Wh Battery weight 275 g Power AC adapter power 240 W AC adapter frequency 50 - 60 Hz AC adapter input voltage 100 - 240 V USB Power Delivery (USB PD) Yes Weight & dimensions Width 358.3 mm Depth 262.5 mm Height (front) 1.95 cm Height (rear) 2.3 cm Weight 2.3 kg Packaging data Package width 93 mm Package depth 419 mm Package height 320 mm Packaging content AC adapter included Yes Other features Warranty period 2 year(s) |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Country of origin | China |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 76 Wh |
| Battery weight | 275 g |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width | 358.3 mm |
| Depth | 262.5 mm |
| Height (front) | 1.95 cm |
| Height (rear) | 2.3 cm |
| Weight | 2.3 kg |
| Package width | 93 mm |
| Package depth | 419 mm |
| Package height | 320 mm |
| AC adapter included | Yes |
| Warranty period | 2 year(s) |
Specifications
| Manufacturer | Gigabyte |
|---|---|
| Manufacturer part number | GAMING A16 PRO DXHG4UKCC4SH |
| OcUK SKU | LAP-GIG-07592 |
| EAN | 4719331767778 |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Gigabyte Gaming A16 PRO NVIDIA RTX 5070 Ti 32GB 16 QHD 165Hz Intel Core 7 240h Gaming Laptop
GAMING A16 PRO DXHG4UKCC4SH, 16" QHD 165Hz Display, Intel Core 7 240H, GeForce RTX 5070 Ti 12GB, 32GB DDR5, 1TB PCI-e SSD, Win11 Home, 2 Year Warranty GAME IT ALL. Here comes GIGABYTE GAMING A16 PR...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
From £133.32/mo over 12 months.Learn more
Klarna Pay in 3 interest-free instalments, or pay in 30 days.
