Overview
The GeForce RTX 4080 SUPER Phoenix with DLSS 3 is an excellent alternative to the stealthy black Phantom lineup. The large ARGB lighting capacity on the Phoenix suits the users who prefer a more lively gaming style.
Utilizing the whole new Cyclone Fan and Diffuser Fins, the thermal design on the GeForce RTX 4080 SUPER Phoenix ensures steady airflow, efficient heat dissipation and low acoustic level even under heavy-loading gaming environment.
Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace architecture, and full ray tracing.
Specifications
| Processor | CUDA Yes CUDA cores 10240 Graphics processor family NVIDIA Graphics processor GeForce RTX 4080 SUPER Processor frequency 2295 MHz Processor boost clock speed 2550 MHz Maximum resolution 7680 x 4320 pixels Parallel processing technology support Not supported Maximum displays per videocard 4 Memory Discrete graphics card memory 16 GB Graphics card memory type GDDR6X Memory bus 256 bit Memory clock speed 11500 MHz Data transfer rate 23 Gbit/s Memory bandwidth (max) 736 GB/s Ports & interfaces Interface type PCI Express x16 4.0 HDMI ports quantity 1 HDMI version 2.1a DisplayPorts quantity 3 DisplayPort version 1.4a Performance TV tuner integrated No DirectX version 12 Ultimate OpenGL version 4.6 HDCP Yes HDCP version 2.3 Dual Link DVI No NVIDIA G-SYNC Yes NVIDIA Ansel Yes Design Cooling type Active Number of fans 3 fan(s) Form factor Full-Height/Full-Length (FH/FL) Number of slots 3.1 Illumination Yes Illumination colour Multi Product colour Black Power Minimum system power supply 850 W Power consumption (typical) 320 W Supplementary power connectors 1x 16-pin System requirements Windows operating systems supported Windows 10, Windows 11 Linux operating systems supported Yes Weight & dimensions Length 328.9 mm Depth 63.6 mm Height 131.1 mm Packaging content Cables included Power GPU Model GPU Series Name NVIDIA GeForce RTX 4080 Super Graphics Chip AD103-400 Manufacturing Process 5 nm Shader Units 10240 Tensor Cores 320 Raytracing Cores / Ray Acceleratorss 80 GPU Memory Type GDDR6X Slot Type Standard PCIe 4.0 GPU Memory Size (GB) 16 GPU Memory Interface (bit) 256 GPU Memory Bandwidth (GB/s) 736.3 GPU Memory Clock (MHz) 1438 GPU Memory Clock Effective (Gbps) 23 |
|---|---|
| CUDA | Yes |
| CUDA cores | 10240 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4080 SUPER |
| Processor frequency | 2295 MHz |
| Processor boost clock speed | 2550 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Discrete graphics card memory | 16 GB |
| Graphics card memory type | GDDR6X |
| Memory bus | 256 bit |
| Memory clock speed | 11500 MHz |
| Data transfer rate | 23 Gbit/s |
| Memory bandwidth (max) | 736 GB/s |
| Interface type | PCI Express x16 4.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA Ansel | Yes |
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 3.1 |
| Illumination | Yes |
| Illumination colour | Multi |
| Product colour | Black |
| Minimum system power supply | 850 W |
| Power consumption (typical) | 320 W |
| Supplementary power connectors | 1x 16-pin |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Yes |
| Length | 328.9 mm |
| Depth | 63.6 mm |
| Height | 131.1 mm |
| Cables included | Power |
| GPU Series Name | NVIDIA GeForce RTX 4080 Super |
| Graphics Chip | AD103-400 |
| Manufacturing Process | 5 nm |
| Shader Units | 10240 |
| Tensor Cores | 320 |
| Raytracing Cores / Ray Acceleratorss | 80 |
| GPU Memory Type | GDDR6X |
| Slot Type Standard | PCIe 4.0 |
| GPU Memory Size (GB) | 16 |
| GPU Memory Interface (bit) | 256 |
| GPU Memory Bandwidth (GB/s) | 736.3 |
| GPU Memory Clock (MHz) | 1438 |
| GPU Memory Clock Effective (Gbps) | 23 |
Specifications
| Manufacturer | Gainward |
|---|---|
| Manufacturer part number | 4710562244229 |
| OcUK SKU | GRA-GNW-01540 |
| EAN | 4710562244229 |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Gainward GeForce RTX 4080 SUPER Phoenix 16GB GDDR6X PCI-Express Graphics
NED408SS19T2-1032Z, Boost Clock: 2550MHz, Memory 16GB 23000MHz GDDR6X, Cuda Cores: 10240, VR Ready, PhysX/CUDA Enabled, NVIDIA Ada LoveLace, 4nm Process, Real-Time Ray Tracing, 3 Years Warranty. Ga...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
From £87.49/mo over 12 months.Learn more
Klarna Pay in 3 interest-free instalments, or pay in 30 days.
