Overview
The CORSAIR iCUE LINK 2500X RGB Micro ATX Dual Chamber PC Case provides a clean and organized view of your SFF PC through dual tempered glass panels, with two pre-installed RX120 RGB fans and an iCUE LINK System Hub to get you started in the revolutionary iCUE LINK ecosystem. The 2500X RGB’s small size hides plenty of options for your cooling setup, with room for up to 9x 120mm or 4x 140mm fans and versatile radiator mounting options in the roof, bottom, and side. Compatibility with reverse connection motherboards gives you a cable-free view of your system. Easy tool-free drive mounts accommodate up to 2x 3.5in or 2x 2.5in storage drives, while a modern front panel I/O including USB 3.2 Gen-2 Type-C offers convenient device access. Built for simplicity and offering a range of customization options, the 2500X RGB ensures your SFF PC shines and performs at its best.
CORSAIR iCUE LINK 2500X at a Glance
- Two gorgeous tempered glass panels
- mATX form-factor for SFF builds
- 2x Pre-installed RX120 RGB fans and iCUE LINK System Hub
- Compatible with reverse connection motherboards such as ASUS BTF and MSI Project Zero
- Dual chamber design for strong cooling and an organized look
- Fits 9x 120mm or 4x 140mm fans
CORSAIR iCUE LINK 2500X Specification
Dimensions (mm) 469*304*376mm / 18.46*11.97*14.80" Material Steel, Tempered Glass Cooling Layout- Front: None
- Top: 3x 120mm; 2x 140mm
- Side: 2x 120mm (2x iClJE LINK RX120 RGB Fans Included)
- Bottom: 3x 120mm; 2x 140mm
- Rear: 1x 120mm
- Front: None
- Top: 360mm, 280mm, 240mm
- Side: 360mm, 240mm
- Bottom: 360mm, 280mm, 240mm
- Rear: 120mm
- 2x 2.5" SSDs
- 2x 3.5" HDDs
- PSU: 250mm
- CPU Cooler: 185mm
- GPU: 420mm
- USB Genl Type-A (x2)
- USB Gen2 Type-C (x1)
- Headphone/Microphone (xl)
- Reset
Specifications
| Features | Housing Feedthrough No Lighting Lighting / RGB Yes RGB Controller Yes Lighting Colour RGB Lighting Compatibility Corsair iCUE Back Connect Back Connect Yes Back-Connect Compatibility ASUS BTF, MSI Project Zero, Gigabyte Project Stealth Case Features I/O position Top Side panel with window Vertical GPU Mount No Adjustable Vertical GPU Bracket No Front door No Cable Management Yes Filters Included Yes Noise dampening No Mainboard slide / tray No Transport System No Colour Primary Colour Black Fan Main Colour (Frame) Black Fan Main Colour (Rotor) White Motherboard Support Compatible Motherboard Formats Micro-ATX, Mini-ITX Max. Motherboard Format Micro-ATX Power Supply PSU included No PSU Format ATX Power Supply Position rear side Fan Support Max. Number of Fans 9 Case Fan Support (Top) 120mm Fan (3x), 140mm Fan (3x) Case Fan Support (Bottom) 120mm Fan (3x), 140mm Fan (3x) Case Fan Support (Rear) 120mm Fan (1x) Case Fan Support (Side) 120mm Fan (2x) 120 mm fans 9 140 mm fans 6 Expansion Slots Expansion slots / PCI slots 4 Radiator Support Radiator/AIO Support (Top) 240mm Radiator, 280mm Radiator, 360mm Radiator Max. Radiator Compatibility 1x Single (120 mm), 1x Dual (240 mm), 2x Triple (360 mm) Radiator/AIO Support (Bottom) 240mm Radiator, 280mm Radiator, 360mm Radiator Radiator/AIO Support (Rear) 120mm Radiator Radiator/AIO Support (Side) 240mm Radiator Additional Contents Fans Included Yes Included fans 2x 120 mm External Ports Front I/O – USB Type C Ports Total 1 Front I/O – USB Type A Ports Total 2 USB 3.2 (external) Type C 1 USB 3.0 (external) Type A 2 Audio outputs & inputs 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) Fan Header Fan Controller / Fan Hub Yes Dimensions Length / Depth 469 mm Width 304 mm Height 376 mm Weight 13.91 kg Internal Dimensions Max. CPU Cooler Height 180 mm Max. GPU Length 400 mm Max. PSU Length / Depth 225 mm Case Case Type Mini Case Materials Materials Plastic, Steel, Tempered Glass Mounting Internal Monitor Mount No Case VESA Mountable No Display Display Included No Drive Bays Max. 2.5 Inch Drives 2 Max. 3.5 Inch Drives 2 Max. 5.25 Inch Drives 0 2.5 inch internal drive bay 2 1x 3.5 / 1x 2.5 Inch Internal Drive Bays (combined) 2 Hot swap drive bays No Cable Specifications Riser Cable Included No Compatibility Compatibility Note Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. Connectivity Card reader No |
|---|---|
| Housing Feedthrough | No |
| Lighting / RGB | Yes |
| RGB Controller | Yes |
| Lighting Colour | RGB |
| Lighting Compatibility | Corsair iCUE |
| Back Connect | Yes |
| Back-Connect Compatibility | ASUS BTF, MSI Project Zero, Gigabyte Project Stealth |
| I/O position | Top |
| Side panel | with window |
| Vertical GPU Mount | No |
| Adjustable Vertical GPU Bracket | No |
| Front door | No |
| Cable Management | Yes |
| Filters Included | Yes |
| Noise dampening | No |
| Mainboard slide / tray | No |
| Transport System | No |
| Primary Colour | Black |
| Fan Main Colour (Frame) | Black |
| Fan Main Colour (Rotor) | White |
| Compatible Motherboard Formats | Micro-ATX, Mini-ITX |
| Max. Motherboard Format | Micro-ATX |
| PSU included | No |
| PSU Format | ATX |
| Power Supply Position | rear side |
| Max. Number of Fans | 9 |
| Case Fan Support (Top) | 120mm Fan (3x), 140mm Fan (3x) |
| Case Fan Support (Bottom) | 120mm Fan (3x), 140mm Fan (3x) |
| Case Fan Support (Rear) | 120mm Fan (1x) |
| Case Fan Support (Side) | 120mm Fan (2x) |
| 120 mm fans | 9 |
| 140 mm fans | 6 |
| Expansion slots / PCI slots | 4 |
| Radiator/AIO Support (Top) | 240mm Radiator, 280mm Radiator, 360mm Radiator |
| Max. Radiator Compatibility | 1x Single (120 mm), 1x Dual (240 mm), 2x Triple (360 mm) |
| Radiator/AIO Support (Bottom) | 240mm Radiator, 280mm Radiator, 360mm Radiator |
| Radiator/AIO Support (Rear) | 120mm Radiator |
| Radiator/AIO Support (Side) | 240mm Radiator |
| Fans Included | Yes |
| Included fans | 2x 120 mm |
| Front I/O – USB Type C Ports Total | 1 |
| Front I/O – USB Type A Ports Total | 2 |
| USB 3.2 (external) Type C | 1 |
| USB 3.0 (external) Type A | 2 |
| Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
| Fan Controller / Fan Hub | Yes |
| Length / Depth | 469 mm |
| Width | 304 mm |
| Height | 376 mm |
| Weight | 13.91 kg |
| Max. CPU Cooler Height | 180 mm |
| Max. GPU Length | 400 mm |
| Max. PSU Length / Depth | 225 mm |
| Case Type | Mini Case |
| Materials | Plastic, Steel, Tempered Glass |
| Internal Monitor Mount | No |
| Case VESA Mountable | No |
| Display Included | No |
| Max. 2.5 Inch Drives | 2 |
| Max. 3.5 Inch Drives | 2 |
| Max. 5.25 Inch Drives | 0 |
| 2.5 inch internal drive bay | 2 |
| 1x 3.5 / 1x 2.5 Inch Internal Drive Bays (combined) | 2 |
| Hot swap drive bays | No |
| Riser Cable Included | No |
| Compatibility Note | Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. |
| Card reader | No |
Specifications
| Manufacturer | CORSAIR |
|---|---|
| Manufacturer part number | CC-9011267-WW |
| OcUK SKU | CAS-CRS-01882 |
| EAN | 0840006674986 |
| Back Connect | Yes |
| Case Type | Mini Case |
| Fan Main Colour (Frame) | Black |
| Fan Main Colour (Rotor) | White |
| Included fans | 2x 120 mm |
| Lighting Colour | RGB |
| Lighting / RGB | Yes |
| Power Supply Position | rear side |
| Primary Colour | Black |
| PSU Format | ATX |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Corsair iCUE LINK 2500X RGB Micro ATX Dual Chamber PC Case - Black CC-9011267-WW
The CORSAIR iCUE LINK 2500X RGB Mid-Tower Dual Chamber PC Case organized view of your SFF PC through dual tempered glass panels, with two pre-installed RX120 RGB fans. The CORSAIR iCUE LINK 2500X...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
Klarna Pay in 3 interest-free instalments, or pay in 30 days.


