Overview
Shadow Base 800 FX Black is an airflow-optimized case that offers impressive ARGB illumination and provides enough space for extensive components such as huge graphics cards and E-ATX motherboards. Shadow Base 800 FX with its vast capacity and ARGB illumination lets you unfold your creativity in PC building.
Shadow Base 800 FX at a Glance
- ARGB lighting with ARGB controller for maximum illumination options
- Multiple colors and modes for an individual look
- 4 Light Wings 140mm PWM fans for high airflow and quiet operation
- Exceptionally high airflow thanks to an open mesh design
- Spacious design offers enough room for largest components such as 420mm radiators
- PWM and ARGB hub included
Shadow Base 800 FX Specification
General data
| Model | Shadow Base 800 FX Black |
| Color option | Black |
| Motherboard compatibility | E-ATX / ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | 550 x 247 x 503 |
| Case size incl. stands (L x W x H), (mm) | 550 x 247 x 522 |
| Volume (l) | 62.74 |
| PSU form factor | ATX PS/2 |
| Weight (kg) | 12.3 |
| Expansion slots | 7 |
Pre-installed fans
| Fan at top | - |
| Fan at front | 3x Light Wings 140mm PWM |
| Fan at side | - |
| Fan at rear | 1x Light Wings 140mm PWM |
| Fan at bottom | - |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
| Fan speed at 100% PWM / 12V (rpm) | 1700 |
| Airflow at 100% PWM / 12V (cfm / m3/h) | 41.51 / 70.53 |
| Air pressure at 100% PWM / 12V (mm H2O) | 1.66 |
| Noise level at 100% PWM / 12V (dB(A)) | 20.6 |
| Voltage range (V DC) | 5 - 13.2 |
| Input power (W) | 4.56 |
| Input current (A) | 0.38 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 60,000 |
| Fan controller | - |
Maximum fan installation
| Maximum fans | 8 |
| Top (mm) | 3x 140 / 3x 120 |
| Front (mm) | 3x 140 / 3x 120 |
| Side (mm) | - |
| Rear (mm) | 1x 140 / 1x 120 |
| Bottom (mm) | 1x 140 / 1x 120 |
| PSU shroud | - |
Optional radiator installation
| Top (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
| Side (mm) | - |
| Rear (mm) | 120 |
| Bottom (mm) | - |
PSU compatibility
| Maximum dimensions excl. bottom fan (mm) | 305 |
| Maximum dimensions incl. bottom fan (mm) | 260 |
Graphics card
| HDD cage (in height of graphics card) installed (mm) | 430 |
| HDD cage (in height of graphics card) removed (mm) | 430 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 7 |
Drive bay capacity
| 5.25 bays (pcs.) | - |
| 3.5 slots (scope of delivery) | 2 |
| 3.5 slots (max.) | 4 |
| 2.5 slots (scope of delivery) | 4 |
| 2.5 slots (max.) | 8 |
Cooling
| Max.construction height of CPU cooler unit (mm) | 180 |
| Airflow channel | Front / Top / Rear / Bottom |
Lighting
| LED illumination | ✓ |
| LEDs (pcs.) | 40 |
| LED type | ARGB - 5V |
| LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| USB 2.0 | - |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option | - |
Insulation and damping
| Top panel insulation mats | - |
| Front panel insulation mats | - |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | - |
Removeable dust filters
| Top | - |
| Front | 1 |
| Side | - |
| Bottom | 1 |
Material
| Top cover | ABS |
| Front panel | ABS |
| Side panel | Steel |
| Side panel window | 4mm Tempered Glass |
| Stands | ABS |
Safety certification
| Approvals | CE, UKCA |
Environmental directives
| RoHS | ✓ |
| Reach | ✓ |
| WEEE | ✓ |
| Triman | ✓ |
Scope of delivery
| Screw set (Drives/Motherboard) | ✓ |
| Additional standoffs (pcs.) | - |
| SSD bracket for PSU shroud | - |
| LED strips (pcs.) | - |
| Cable ties (pcs.) | 6 (Velcro) / 4 (Velcro) |
| Screw box | - |
| VGA holder | - |
| VGA holder for inverted layout | - |
| Mesh Front Panel | - |
| ODD Bracket | - |
| Fan / Radiator bracket for multi mounting panel | - |
Service
| Warranty (Years) | 3 |
| International hotline / free of charge | ✓ / DE, FR |
Logistics data and RRP
| Article number | BGW63 |
| EAN code | 4260052190630 |
| Dimensions, package (L x W x H), (mm) | 575 x 319 x 628 |
| Gross weight, package (kg) | 13.8 |
| Pieces per packaging unit | 1 |
| RRP (£) | 194.99 |
Specifications
| Colour | Primary Colour Black Case Features I/O position Front Side panel with window Vertical GPU Mount No Adjustable Vertical GPU Bracket No Front door No Cable Management Yes Filters Included Yes Filter Position Bottom, Front Noise dampening Yes Mainboard slide / tray No Transport System No Radiator Support Max. Radiator Compatibility 1x Single (120 mm), 2x Triple (420 mm) Radiator/AIO Support (Front) 120mm Radiator, 140mm Radiator, 240mm Radiator, 280mm Radiator, 360mm Radiator, 420mm Radiator Radiator/AIO Support (Top) 120mm Radiator, 140mm Radiator, 240mm Radiator, 280mm Radiator, 360mm Radiator, 420mm Radiator Radiator/AIO Support (Rear) 120mm Radiator Motherboard Support Compatible Motherboard Formats E-ATX, ATX, Micro-ATX, Mini-ITX Max. Motherboard Format E-ATX Back Connect Back Connect No Fan Support Max. Number of Fans 8 Case Fan Support (Top) 120mm Fan (3x), 140mm Fan (3x) Case Fan Support (Rear) 120mm Fan (1x), 140mm Fan (1x) Case Fan Support (Front) 120mm Fan (3x), 140mm Fan (3x) Case Fan Support (Bottom) 120mm Fan (1x), 140mm Fan (1x) 120 mm fans 8 140 mm fans 4 Lighting Lighting / RGB Yes RGB Controller Yes Lighting Colour RGB External Ports Front I/O – USB Type C Ports Total 1 Front I/O – USB Type A Ports Total 2 USB 3.2 (external) Type C 1 USB 3.0 (external) Type A 2 Audio outputs & inputs 1x output + 1x input (3.5 mm jack, 3-pin, TRS) Display Display Included No Materials Materials ABS, Steel, Tempered Glass Dimensions Length / Depth 550 mm Width 247 mm Height 522 mm Weight 12.3 kg Features Housing Feedthrough No Mounting Internal Monitor Mount No Case VESA Mountable No Fan Header Fan Controller / Fan Hub Yes Expansion Slots Expansion slots / PCI slots 7 Additional Contents Fans Included Yes Included fans 4x 140 mm Internal Dimensions Max. CPU Cooler Height 180 mm Max. GPU Length 430 mm Max. PSU Length / Depth 305 mm Inner Volume 62.74 l Power Supply PSU included No PSU Format ATX Power Supply Position rear bottom Drive Bays Max. 2.5 Inch Drives 7 Max. 3.5 Inch Drives 3 Max. 5.25 Inch Drives 0 Hot swap drive bays No Case Case Type Mid Tower Cable Specifications Riser Cable Included No Compatibility Compatibility Note Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. Connectivity Card reader No |
|---|---|
| Primary Colour | Black |
| I/O position | Front |
| Side panel | with window |
| Vertical GPU Mount | No |
| Adjustable Vertical GPU Bracket | No |
| Front door | No |
| Cable Management | Yes |
| Filters Included | Yes |
| Filter Position | Bottom, Front |
| Noise dampening | Yes |
| Mainboard slide / tray | No |
| Transport System | No |
| Max. Radiator Compatibility | 1x Single (120 mm), 2x Triple (420 mm) |
| Radiator/AIO Support (Front) | 120mm Radiator, 140mm Radiator, 240mm Radiator, 280mm Radiator, 360mm Radiator, 420mm Radiator |
| Radiator/AIO Support (Top) | 120mm Radiator, 140mm Radiator, 240mm Radiator, 280mm Radiator, 360mm Radiator, 420mm Radiator |
| Radiator/AIO Support (Rear) | 120mm Radiator |
| Compatible Motherboard Formats | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Max. Motherboard Format | E-ATX |
| Back Connect | No |
| Max. Number of Fans | 8 |
| Case Fan Support (Top) | 120mm Fan (3x), 140mm Fan (3x) |
| Case Fan Support (Rear) | 120mm Fan (1x), 140mm Fan (1x) |
| Case Fan Support (Front) | 120mm Fan (3x), 140mm Fan (3x) |
| Case Fan Support (Bottom) | 120mm Fan (1x), 140mm Fan (1x) |
| 120 mm fans | 8 |
| 140 mm fans | 4 |
| Lighting / RGB | Yes |
| RGB Controller | Yes |
| Lighting Colour | RGB |
| Front I/O – USB Type C Ports Total | 1 |
| Front I/O – USB Type A Ports Total | 2 |
| USB 3.2 (external) Type C | 1 |
| USB 3.0 (external) Type A | 2 |
| Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
| Display Included | No |
| Materials | ABS, Steel, Tempered Glass |
| Length / Depth | 550 mm |
| Width | 247 mm |
| Height | 522 mm |
| Weight | 12.3 kg |
| Housing Feedthrough | No |
| Internal Monitor Mount | No |
| Case VESA Mountable | No |
| Fan Controller / Fan Hub | Yes |
| Expansion slots / PCI slots | 7 |
| Fans Included | Yes |
| Included fans | 4x 140 mm |
| Max. CPU Cooler Height | 180 mm |
| Max. GPU Length | 430 mm |
| Max. PSU Length / Depth | 305 mm |
| Inner Volume | 62.74 l |
| PSU included | No |
| PSU Format | ATX |
| Power Supply Position | rear bottom |
| Max. 2.5 Inch Drives | 7 |
| Max. 3.5 Inch Drives | 3 |
| Max. 5.25 Inch Drives | 0 |
| Hot swap drive bays | No |
| Case Type | Mid Tower |
| Riser Cable Included | No |
| Compatibility Note | Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. |
| Card reader | No |
Specifications
| Manufacturer | be quiet! |
|---|---|
| Manufacturer part number | BGW63 |
| OcUK SKU | CAS-BEQ-00773 |
| EAN | 4260052190630 |
| Back Connect | No |
| Case Type | Mid Tower |
| Included fans | 4x 140 mm |
| Lighting Colour | RGB |
| Lighting / RGB | Yes |
| Power Supply Position | rear bottom |
| Primary Colour | Black |
| PSU Format | ATX |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
be quiet! Shadow Base 800 FX Black
Shadow Base 800 FX Black is an airflow-optimized case that offers ARGB illumination and provides space for extensive components like huge graphic cards. Shadow Base 800 FX Black is an airflow-opt...
Only available to UK and IE
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
Klarna Pay in 3 interest-free instalments, or pay in 30 days.

