SKU MB-6J1-ASEAN 4711081305705MPN 90MB19Y0-M0EAY0
Overview
AMD Ryzen 5000/3000 series compatible, AM4 Socket, B550, PCIe Gen 4, mATX, 4x DIMM slots, DDR4 4866MHz OC, 2 x M.2 , 4 x SATA, 2.5Gb LAN, WIFI6, 1x HDMI, 1x DP, 7x Rear USB
Specification:
| CPU | AMD Ryzen 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors |
| Chipset | AMD B550 |
| Memory | 4 x DIMM, DDR4, Max. 128GB, 3200MHz Native, supports up to 4866MHz (OC) |
| Onboard Graphics Outputs | 1 x DisplayPort 1.2 1 x HDMI 2.1(4K@60HZ) |
| PCI Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x16 mode) AMD Ryzen™ 5000 G-Series/ 4000 G-Series Desktop Processors 1 x PCIe 3.0 x16 slot (supports x16 mode) AMD B550 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slot |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) AMD Ryzen™ 5000 G-Series/ 4000 G-Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) AMD B550 Chipset M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) |
| Networking | Realtek 2.5GB LAN WIFI6 Bluetoothh 5.2 |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Connectivity | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x PS/2 Keyboard/Mouse combo port |
| Internal Ports | 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 2 x 4-pin Chassis Fan headers 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports 1 x Addressable Gen 2 header 2 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x 10-1 pin System Panel header |
| Form Factor | Micro ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Warranty | Three Year Manufacturer Warranty |
Specifications
| Motherboard | Motherboard Features Debug LEDs Clear CMOS Button No Motherboard Chipset AMD B550 BIOS Flashback Button Yes Dual BIOS No Built-In I/O Shield No Wi-Fi & LAN LAN Yes LAN Ports 1x 2.5 Gbit/s Wi-Fi / Bluetooth Yes Wi-Fi Standard Wi-Fi 6 Bluetooth Standard 5.2 CPU CPU Manufacturer AMD CPU Socket AM4 Lighting Lighting / RGB Yes Lighting Colour RGB Form Factor Motherboard Form Factor Micro-ATX Colour Primary Colour Black Water Cooling Watercooling No Back Connect Back Connect No Dimensions Length / Depth 244 mm Width 244 mm Memory Max. Memory 128 GB Memory Type DDR4 Memory Form Factor DIMM System Memory Subtype UDIMM Max. Memory Speed (Standard) 3200 MT/s Max. Memory Speed (OC) 4866 MT/s Memory slots 4x Performance Profile AMD EXPO Fan Header 4 Pin Fan Connectors 4 Internal Ports CPU Power Supply 1x 8-Pin USB 3.0 (internal) Header 1 USB 3.0 (internal) Possible Ports 2 USB 2.0 (internal) Header 2 USB 2.0 (internal) Possible Ports 4 RGB / LED connectors 2x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) Front Panel Audio Header Yes SPI TPM Header Yes Expansion Slots PCIe x16 slots (total) 2 PCIe x1 slots (total) 1 PCIe 4.0 x16 mechanical slot 1 PCIe 3.0 x16 mechanical slot 1 PCIe 3.0 x1 mechanical slot 1 External Ports USB 3.2 (external) Type C 1 USB 3.2 (external) Type A 5 USB 2.0 (external) Type A 2 Display Connectors HDMI (1x), Display Port (1x) Audio outputs 3.5 mm jack (total) 5x, S/PDIF optical (TOSLINK) 1x Storage Ports M.2 PCIe 3.0 x4 & SATA 6G 1 M.2 PCIe 4.0 x4 & SATA 6G 1 SATA 6G (internal) 4 Cooling Backplate No M.2 Heatsinks Yes VRM Heatsinks Yes Compatibility Compatibility Note Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. Power Specifications Power Stages (VRMs) 8+2 |
|---|---|
| Motherboard Features | Debug LEDs |
| Clear CMOS Button | No |
| Motherboard Chipset | AMD B550 |
| BIOS Flashback Button | Yes |
| Dual BIOS | No |
| Built-In I/O Shield | No |
| LAN | Yes |
| LAN Ports | 1x 2.5 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 6 |
| Bluetooth Standard | 5.2 |
| CPU Manufacturer | AMD |
| CPU Socket | AM4 |
| Lighting / RGB | Yes |
| Lighting Colour | RGB |
| Motherboard Form Factor | Micro-ATX |
| Primary Colour | Black |
| Watercooling | No |
| Back Connect | No |
| Length / Depth | 244 mm |
| Width | 244 mm |
| Max. Memory | 128 GB |
| Memory Type | DDR4 |
| Memory Form Factor | DIMM |
| System Memory Subtype | UDIMM |
| Max. Memory Speed (Standard) | 3200 MT/s |
| Max. Memory Speed (OC) | 4866 MT/s |
| Memory slots | 4x |
| Performance Profile | AMD EXPO |
| 4 Pin Fan Connectors | 4 |
| CPU Power Supply | 1x 8-Pin |
| USB 3.0 (internal) Header | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 2x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) |
| Front Panel Audio Header | Yes |
| SPI TPM Header | Yes |
| PCIe x16 slots (total) | 2 |
| PCIe x1 slots (total) | 1 |
| PCIe 4.0 x16 mechanical slot | 1 |
| PCIe 3.0 x16 mechanical slot | 1 |
| PCIe 3.0 x1 mechanical slot | 1 |
| USB 3.2 (external) Type C | 1 |
| USB 3.2 (external) Type A | 5 |
| USB 2.0 (external) Type A | 2 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Audio outputs | 3.5 mm jack (total) 5x, S/PDIF optical (TOSLINK) 1x |
| M.2 PCIe 3.0 x4 & SATA 6G | 1 |
| M.2 PCIe 4.0 x4 & SATA 6G | 1 |
| SATA 6G (internal) | 4 |
| Backplate | No |
| M.2 Heatsinks | Yes |
| VRM Heatsinks | Yes |
| Compatibility Note | Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. |
| Power Stages (VRMs) | 8+2 |
Specifications
| Manufacturer | Asus |
|---|---|
| Manufacturer part number | 90MB19Y0-M0EAY0 |
| OcUK SKU | MB-6J1-AS |
| EAN | 4711081305705 |
| Back Connect | No |
| CPU Socket | AM4 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Lighting Colour | RGB |
| Lighting / RGB | Yes |
| Memory Form Factor | DIMM |
| Memory Type | DDR4 |
| Primary Colour | Black |
| RGB / LED connectors | 2x RGB (4-Pin 5050 12VGRB), 1x Digital RGB (3-Pin 5VDG) |
| Watercooling | No |
Product reviews
No review for this product yet.
Warranty & Delivery
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK.*
Full Delivery InformationIE Delivery
We ship to Ireland, with tax and customs included in the price you pay.*
Full Delivery Information*Exclusions and product restrictions apply
Asus
Asus TUF Gaming B550M-Plus WIFI II (AMD AM4) B550 Micro-ATX Motherboard
No review for this product yet.
AMD Ryzen 5000/3000 series compatible, AM4 Socket, B550, PCIe Gen 4, mATX, 4x DIMM slots, DDR4 4866MHz OC, 2 x M.2 , 4 x SATA, 2.5Gb LAN, WIFI6, 1x HDMI, 1x DP, 7x Rear USB Specification: CPU AMD...
£126.95(incl. VAT)
£105.79 (ex. VAT)
Only available to UK and IE
Want your order tomorrow?
Order within — with Premium Delivery (arriving 1 working day, Mon–Fri) for UK mainland delivery.
Klarna Pay in 3 interest-free instalments, or pay in 30 days.
In stock



